emily-radix-assistant

TotalClaw 作者 totalclaw

查询 Radix DLT 区块链数据,包括钱包余额和性能、代币价格和市场动向、验证者质押信息、交易历史、网络统计、生态系统新闻、DeFi 收益池、XRD 交易场所、dApp 目录和开发者资源。当用户询问 Radix、XRD、以 account_rdx 开头的钱包、以 Resource_rdx 开头的代币、质押、Radix 上的 DeFi、.xrd 域、Attos Earn 或购买/桥接 XRD 时使用。

安装 / 下载方式

TotalClaw CLI推荐
totalclaw skills install shop:totalclaw:totalclaw~mavremu-emily
cURL直接下载,无需登录
curl -fsSL https://skills.taituai.com/api/skills/totalclaw%3Atotalclaw~mavremu-emily/file -o mavremu-emily.md
## 概述(中文)

查询 Radix DLT 区块链数据,包括钱包余额和性能、代币价格和市场动向、验证者质押信息、交易历史、网络统计、生态系统新闻、DeFi 收益池、XRD 交易场所、dApp 目录和开发者资源。当用户询问 Radix、XRD、以 account_rdx 开头的钱包、以 Resource_rdx 开头的代币、质押、Radix 上的 DeFi、.xrd 域、Attos Earn 或购买/桥接 XRD 时使用。

## 原文

# Emily Your Personal Radix Assistant

Query the Radix DLT blockchain for wallet balances, token prices, network stats, validators, transactions, ecosystem news, DeFi yield data, trading venues, dApps, and developer resources.

Free to use. No API key required. Mainnet data only.

## Setup (auto-configured)

**On first use**, check if the `emily-radix-assistant` server is already registered:

```bash
mcporter list emily-radix-assistant
```

If not found, register it (URL is the only required argument):

```bash
mcporter config add emily-radix-assistant https://www.ineedemily.com/api/mcp/mcp
```

Verify with a quick test:

```bash
mcporter call emily-radix-assistant.network_stats
```

To see all available tools and their schemas:

```bash
mcporter list emily-radix-assistant --schema --all-parameters
```

## Address Formats

- **Wallet addresses** start with `account_rdx` (66 characters total)
- **Token addresses** start with `resource_rdx` (67 characters total)
- **RNS domains** end with `.xrd` (e.g. `alice.xrd`)
- All addresses are **mainnet only** (Babylon network)

## Available Tools (35 total)

### Wallet Tools (7)

| Tool                      | Description                            | Required Params                | Optional Params                                                                                                |
| ------------------------- | -------------------------------------- | ------------------------------ | -------------------------------------------------------------------------------------------------------------- |
| `tokens_in_wallet`        | All tokens with prices, 24H/7D changes | `address`                      | -                                                                                                              |
| `performance_of_wallet`   | Total USD value, 24H/7D performance    | `address`                      | -                                                                                                              |
| `distribution_of_wallet`  | Portfolio breakdown by %               | `address`                      | `limit` (1-20, default 5), `minUSDValue`                                                                       |
| `historical_wallet_value` | Wallet value on a past date            | `address`, `date` (YYYY-MM-DD) | -                                                                                                              |
| `latest_transactions`     | Most recent transactions               | `address`                      | `until` (ISO date)                                                                                             |
| `search_transactions`     | Filter transaction history             | `address`                      | `resourceAddress`, `startDate`, `endDate`, `transactionType` (swap/stake/unstake/claim/deposit/withdrawal/all) |
| `check_owned_rns_domains` | RNS (.xrd) domains owned               | `address`                      | -                                                                                                              |

### Token Tools (7)

| Tool                       | Description                                       | Required Params                                  | Optional Params                                                                                                                                                                                                                         |
| -------------------------- | ------------------------------------------------- | ------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `tokens_on_radix`          | Search/list tokens (top by volume when no search) | -                                                | `search`, `limit` (default 10), `includeAddress`, `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`, `includeType`, `includePriceXRD`, `includeDescription`, `includeInfoUrl`, `includeExplorerUrl` |
| `token_gainers_and_losers` | Top/bottom performers                             | -                                                | `sortBy` (gained/lost/volume_high/volume_low/market_cap_high/market_cap_low), `timePeriod` (24h/7d), `currency` (USD/XRD), `limit` (1-100, default 5)                                                                                   |
| `wrapped_assets`           | Bridged assets (xUSDC, xETH, xwBTC...)            | -                                                | `limit` (1-50, default 10), `sortBy` (volume/tvl/marketCap/name), `includePrice`, `includeVolume`, `includeSupply`, `includePriceChanges`, `includeTvl`                                                                                 |
| `token_details`            | On-chain metadata for a specific token            | `address` (resource_rdx...)                      | `includeTopHolders` (0-100)                                                                                                                                                                                                             |
| `tokens_on_cmc`            | Search CoinMarketCap listings                     | -                                                | `search`, `limit` (1-300, default 10), `includePrice`, `sortBy` (rank/name/symbol)                                                                                                                                                      |
| `token_details_from_cmc`   | Detailed CMC data by IDs                          | `tokenIds` (array of ints)                       | -                                                                                                                                                                                                                                       |
| `historical_token_data`    | Token price on a specific date                    | `address` (resource_rdx...), `date` (YYYY-MM-DD) | -                                                                                                                                                                                                                                       |

### Network Tools (3)

| Tool             | Description                                  | Required Params            | Optional Params      |
| ---------------- | -------------------------------------------- | -------------------------- | -------------------- |
| `network_stats`  | XRD price, staking %, DEX volume, TVL, epoch | -                          | -                    |
| `all_validators` | Validators with stake amounts and APY        | -                          | `limit` (default 50) |
| `rns_to_address` | Resolve .xrd domain to wallet address        | `address` (e.g. alice.xrd) | -                    |

### Ecosystem & News (8)

| Tool                     | Description                                                                     | Required Params                     | Optional Params                                                   |
| ------------------------ | ------------------------------------------------------------------------------- | ----------------------------------- | ----------------------------------------------------------------- |
| `today_update`           | Today's ecosystem update (launches, protocol updates, market moves)             | -                                   | -                                                                 |
| `recent_daily_updates`   | Daily summaries for re