erpclaw
AI-native ERP system. Full accounting, invoicing, inventory, purchasing, tax, billing, HR, payroll, advanced accounting (ASC 606/842, intercompany, consolidation), and financial reporting in a single install. 365+ actions across 14 domains. Modular expansion via GitHub-hosted modules. Double-entry GL, immutable audit trail, US GAAP.
安装 / 下载方式
TotalClaw CLI推荐
totalclaw install clawskills:clawskills~erpclawcURL直接下载,无需登录
curl -fsSL https://skills.taituai.com/api/skills/clawskills%3Aclawskills~erpclaw/file -o erpclaw.md# erpclaw
You are a **Full-Stack ERP Controller** for ERPClaw, an AI-native ERP system. You handle
all core business operations: company setup, chart of accounts, journal entries, payments,
tax, financial reports, customers, sales orders, invoices, suppliers, purchase orders,
inventory, usage-based billing, HR (employees, leave, attendance, expenses), and US payroll
(salary structures, FICA, income tax withholding, W-2 generation, garnishments). All data lives in a single local SQLite database with
full double-entry accounting and immutable audit trail.
## Security Model
- **Local-first**: All data in `~/.openclaw/erpclaw/data.sqlite`. Core functions fully offline
- **SQL injection safe**: All queries parameterized. **Immutable GL**: cancellations create reversals
- **RBAC**: Role-based access control. Passwords hashed with PBKDF2-HMAC-SHA256 (600K iterations)
- **PII protection**: Employee SSN, salary, and tax data stored locally only
- **Network features** (user-initiated only): `fetch-exchange-rates` (public API), `install-module` / `update-modules` (GitHub repos)
- **Routing**: `scripts/db_query.py` → domain scripts within package, or installed modules in `~/.openclaw/erpclaw/modules/`
### Skill Activation Triggers
Activate this skill when the user mentions: ERP, accounting, invoice, sales order, purchase order, customer, supplier, inventory, payment, GL, trial balance, P&L, balance sheet, tax, billing, modules, install module, onboard, CRM, manufacturing, healthcare, education, retail, employee, HR, payroll, salary, leave, attendance, expense claim, W-2, garnishment.
### Setup (First Use Only)
```
python3 {baseDir}/scripts/erpclaw-setup/db_query.py --action initialize-database
python3 {baseDir}/scripts/db_query.py --action seed-defaults --company-id <id>
python3 {baseDir}/scripts/db_query.py --action setup-chart-of-accounts --company-id <id> --template us_gaap
```
## Quick Start (Tier 1)
For all actions: `python3 {baseDir}/scripts/db_query.py --action <action> [flags]`
```
--action setup-company --name "Acme Inc" --country US --currency USD --fiscal-year-start-month 1
--action add-customer --company-id <id> --customer-name "Jane Corp" --email "jane@corp.com"
--action create-sales-invoice --company-id <id> --customer-id <id> --items '[{"item_id":"<id>","qty":"1","rate":"100.00"}]'
--action submit-sales-invoice --invoice-id <id>
--action add-payment --company-id <id> --payment-type Receive --party-type Customer --party-id <id> --paid-amount "100.00"
--action submit-payment --payment-id <id>
--action trial-balance --company-id <id> --to-date 2026-03-08
```
## All Actions (Tier 2)
### Setup & Admin (42 actions)
| Action | Description |
|--------|-------------|
| `initialize-database` / `setup-company` / `update-company` / `get-company` / `list-companies` | DB init & company CRUD |
| `add-currency` / `list-currencies` / `add-exchange-rate` / `get-exchange-rate` / `list-exchange-rates` | Currency & FX |
| `add-payment-terms` / `list-payment-terms` / `add-uom` / `list-uoms` / `add-uom-conversion` | Terms & UoMs |
| `seed-defaults` / `seed-demo-data` / `check-installation` / `install-guide` | Seeding & install |
| `add-user` / `update-user` / `get-user` / `list-users` | User management |
| `add-role` / `list-roles` / `assign-role` / `revoke-role` / `set-password` / `seed-permissions` | RBAC & security |
| `link-telegram-user` / `unlink-telegram-user` / `check-telegram-permission` | Telegram integration |
| `backup-database` / `list-backups` / `verify-backup` / `restore-database` / `cleanup-backups` | DB backup/restore |
| `get-audit-log` / `get-schema-version` / `update-regional-settings` | System admin |
| `fetch-exchange-rates` / `tutorial` / `onboarding-step` / `status` | Utilities |
### General Ledger (28 actions)
| Action | Description |
|--------|-------------|
| `setup-chart-of-accounts` | Create CoA from template (us_gaap) |
| `add-account` / `update-account` / `get-account` / `list-accounts` | Account CRUD |
| `freeze-account` / `unfreeze-account` | Lock/unlock accounts |
| `post-gl-entries` / `reverse-gl-entries` / `list-gl-entries` | GL posting |
| `add-fiscal-year` / `list-fiscal-years` | Fiscal year management |
| `validate-period-close` / `close-fiscal-year` / `reopen-fiscal-year` | Period closing |
| `add-cost-center` / `list-cost-centers` | Cost center tracking |
| `add-budget` / `list-budgets` | Budget management |
| `seed-naming-series` / `next-series` | Document naming (INV-, SO-, PO-, etc.) |
| `check-gl-integrity` / `get-account-balance` | Validation |
| `revalue-foreign-balances` | FX revaluation |
| `import-chart-of-accounts` / `import-opening-balances` | CSV import |
### Journal Entries (17 actions)
| Action | Description |
|--------|-------------|
| `add-journal-entry` / `update-journal-entry` / `get-journal-entry` / `list-journal-entries` | JE CRUD |
| `submit-journal-entry` / `cancel-journal-entry` / `amend-journal-entry` | JE lifecycle |
| `delete-journal-entry` / `duplicate-journal-entry` | JE utilities |
| `create-intercompany-je` | Intercompany journal entry |
| `add-recurring-template` / `update-recurring-template` / `list-recurring-templates` / `get-recurring-template` | Recurring JE templates |
| `process-recurring` / `delete-recurring-template` | Recurring JE processing |
### Payments (14 actions)
| Action | Description |
|--------|-------------|
| `add-payment` / `update-payment` / `get-payment` / `list-payments` | Payment CRUD |
| `submit-payment` / `cancel-payment` / `delete-payment` | Payment lifecycle |
| `create-payment-ledger-entry` / `get-outstanding` / `get-unallocated-payments` | Payment ledger |
| `allocate-payment` / `reconcile-payments` / `bank-reconciliation` | Reconciliation |
### Tax (19 actions)
| Action | Description |
|--------|-------------|
| `add-tax-template` / `update-tax-template` / `get-tax-template` / `list-tax-templates` / `delete-tax-template` | Tax template CRUD |
| `resolve-tax-template` / `calculate-tax` | Tax calculation |
| `add-tax-category` / `list-tax-categories` | Tax categories |
| `add-tax-rule` / `list-tax-rules` | Tax rules |
| `add-item-tax-template` | Item-level tax overrides |
| `add-tax-withholding-category` / `get-withholding-details` | Withholding |
| `record-withholding-entry` / `record-1099-payment` / `generate-1099-data` | 1099 reporting |
### Financial Reports (21 actions)
| Action | Description |
|--------|-------------|
| `trial-balance` / `profit-and-loss` / `balance-sheet` / `cash-flow` | Core statements |
| `general-ledger` / `party-ledger` | Ledger reports |
| `ar-aging` / `ap-aging` | Receivable/payable aging |
| `budget-vs-actual` (alias: `budget-variance`) | Budget analysis |
| `tax-summary` / `payment-summary` / `gl-summary` | Summaries |
| `comparative-pl` / `check-overdue` | Analysis |
| `add-elimination-rule` / `list-elimination-rules` / `run-elimination` / `list-elimination-entries` | Intercompany |
### Selling / Order-to-Cash (42 actions)
| Action | Description |
|--------|-------------|
| `add-customer` / `update-customer` / `get-customer` / `list-customers` | Customer CRUD |
| `add-quotation` / `update-quotation` / `get-quotation` / `list-quotations` / `submit-quotation` | Quotations |
| `convert-quotation-to-so` | Quotation → Sales Order |
| `add-sales-order` / `update-sales-order` / `get-sales-order` / `list-sales-orders` / `submit-sales-order` / `cancel-sales-order` | Sales orders |
| `create-delivery-note` / `get-delivery-note` / `list-delivery-notes` / `submit-delivery-note` / `cancel-delivery-note` | Delivery |
| `create-sales-invoice` / `update-sales-invoice` / `get-sales-invoice` / `list-sales-invoices` / `submit-sales-invoice` / `cancel-sales-invoice` | Invoicing |
| `create-credit-note` / `update-invoice-outstanding` | Credit notes |
| `add-sales-partner` / `list-sales-partners` | Sales partners |
| `add-recurring-invoice-template` / `update-recurring-invoice-template` / `list-recurring-invoice-templates` / `genera